| Domain | Price | Date | Venue |
| abux.com | $625.00 | 3/8/2010 | Sedo |
| axix.com | $360.00 | 3/8/2010 | Sedo |
| gxnf.com | $25.00 | 3/8/2010 | TDNAM |
| hakf.com | $36.00 | 3/8/2010 | TDNAM |
| hsmj.com | $25.00 | 3/8/2010 | TDNAM |
| jwpf.com | $25.00 | 3/8/2010 | TDNAM |
| lvvm.com | $30.00 | 3/8/2010 | TDNAM |
| ofvd.com | $20.00 | 3/8/2010 | TDNAM |
| oihz.com | $20.00 | 3/8/2010 | TDNAM |
| oyny.com | $59.00 | 3/8/2010 | TDNAM |
| rxay.com | $20.00 | 3/8/2010 | TDNAM |
| tudf.com | $145.00 | 3/8/2010 | Sedo |
| xdvp.com | $20.00 | 3/8/2010 | TDNAM |
| agqt.com | $25.00 | 3/7/2010 | TDNAM |
| bjkf.com | $60.00 | 3/7/2010 | TDNAM |
| ewqw.com | $20.00 | 3/7/2010 | TDNAM |
| goxz.com | $20.00 | 3/7/2010 | TDNAM |
| hjmr.com | $25.00 | 3/7/2010 | TDNAM |
| ksxt.com | $25.00 | 3/7/2010 | TDNAM |
| lwso.com | $48.00 | 3/7/2010 | TDNAM |
| ndip.com | $134.00 | 3/7/2010 | NameJet |
| ozug.com | $100.00 | 3/7/2010 | TDNAM |
| qxom.com | $20.00 | 3/7/2010 | TDNAM |
| thch.com | $151.00 | 3/7/2010 | NameJet |
| waqh.com | $25.00 | 3/7/2010 | TDNAM |
