| kbfq.com | $51.00 | 3/20/2008 | TDNAM |
| ktgq.com | $47.00 | 3/20/2008 | TDNAM |
| lwwm.com | $150.00 | 3/20/2008 | TDNAM |
| ogyv.com | $56.00 | 3/20/2008 | TDNAM |
| ohbm.com | $500.00 | 3/20/2008 | SnapNames |
| pkdn.com | $160.00 | 3/20/2008 | SnapNames |
| pyvr.com | $60.00 | 3/20/2008 | TDNAM |
| qekt.com | $125.00 | 3/20/2008 | Afternic Bazaar |
| qmen.com | $351.00 | 3/20/2008 | SnapNames |
| ramp.com | $25,211.00 | 3/20/2008 | eBay |
| rklc.com | $110.00 | 3/20/2008 | SnapNames |
| rsmh.com | $500.00 | 3/20/2008 | SnapNames |
| sbcd.com | $463.00 | 3/20/2008 | NameJet |
| tkdf.com | $96.00 | 3/20/2008 | TDNAM |
| tkqx.com | $110.00 | 3/20/2008 | TDNAM |
| tqfx.com | $56.00 | 3/20/2008 | TDNAM |
| currently in auction at $59.00 with 0 bids ending on 11/2 at SnapNames |
| uadk.com | $71.00 | 3/20/2008 | TDNAM |
| unjd.com | $78.00 | 3/20/2008 | TDNAM |
| uojd.com | $57.00 | 3/20/2008 | TDNAM |
| uqtm.com | $55.00 | 3/20/2008 | TDNAM |
| urfc.com | $410.00 | 3/20/2008 | NameJet |
| uyef.com | $85.00 | 3/20/2008 | TDNAM |
| uyeh.com | $152.00 | 3/20/2008 | TDNAM |
| uyek.com | $87.00 | 3/20/2008 | TDNAM |
| uyev.com | $67.00 | 3/20/2008 | TDNAM |